WE ARE ACCEPTING NEW GYMNASTS IN OUR RECREATIONAL GROUPS FOR 2026/2027!
You can Book Your Trial and we’ll get back to you with the earliest available slot.
.
.
RAINBOW GROUP – 1 hour once a week
Suitable for children that are 5-6 years old and new to gymnastics
This Recreational group is designed to develop the basic motor skills (run, jump, roll, balance, catch, throw, coordination and rhythm), the right body posture and the basics of the rhythmic gymnastics apparatus through focused exercises and games. We continuously monitor the progress of the gymnasts and invite children to join our Recreational Sapphire group to further improve their skills in rhythmic gymnastics.
| Venue | Days | Time |
| LSEC Bromley College | Monday (5-6 y.o.) | 5-6pm |
.
SAPPHIRE GROUP – 2 hours once a week
Suitable for children that are 7-10 years old with some or no experience in gymnastics
This group is designed to teach young kids the basic elements of gymnastics and basic handling of apparatuses (ball, hoop, rope and ribbon). We continuously monitor the progress of the gymnasts and recommend when a child is ready to progress to our Emerald Squad for further improvements.
| Venue | Days | Time |
| LSEC Bromley College | Monday | 5-7pm |
| LSEC Bromley College | Thursday | 5.30-7.30pm |
.
.
CLASSES TIMETABLE 2026/2027
Our Recreational group classes run only during school term time (see key dates below).
Sometimes, due to closure of the LSEC Bromley College2, we run our classes from our second venue in Orchard School (Orchard Way – Croydon – CR0 7NJ). In case this should happen, we will inform parents about the change of venue.
.
AUTUMN TERM
- Period 1: 14th September to 15th October
- Half term break (no classes): 19-30th October
- Period 2: 2nd November to 14th December 2026
| Group | Term Period | Number of sessions | Dates | Notes |
| Rainbow (Mondays) | Period 1 | 5 | September: 14 – 21 -28 October: 5 -12 | None |
| Rainbow (Mondays) | Period 2 | 7 | November: 2 – 9 – 16 – 23 -30 December: 7 – 14 | None |
| Sapphire (Mondays) | Period 1 | 5 | September: 14 – 21 -28 October: 5 -12 | None |
| Sapphire (Mondays) | Period 2 | 7 | November: 2 – 9 – 16 – 23 -30 December: 7 – 14 | None |
| Sapphire (Thursdays) | Period 1 | 5 | September: 17 – 24 October: 1 – 8 -15 | None |
| Sapphire (Thursdays) | Period 2 | 6 | November:5-12-19 -26 December: 3 – 10 | Thursday 26th November may run from Orchard (TBC) |
.
SPRING TERM
- Period 1: 7th January to 11th February 2027
- Half term break (no classes): 15-20th February
- Period 2: 22nd February to 25th March
| Group | Term Period | Number of sessions | Dates | Notes |
| Rainbow | Period 1 | 5 | January: 11 – 18 -25 February: 1 -8 | Mon 8th Feb may run from Orchard (TBC) |
| Rainbow | Period 2 | 5 | February: 22 March: 1 -8 – 15 – 22 | None |
| Sapphire (Mondays) | Period 1 | 5 | January: 11 – 18 -25 February: 1 -8 | Mon 8th Feb run from Orchard (TBC) |
| Sapphire (Mondays) | Period 2 | 5 | February: 22 March: 1 -8 – 15 – 22 | None |
| Sapphire (Thursdays) | Period 1 | 5 | January: 7 – 14 -28 February: 4 – 11 | No classes on Thu 21st Jan |
| Sapphire (Thursdays) | Period 2 | 5 | February: 25 March: 4 -11 – 18 – 25 | Thu 25th Mar run from Orchard (TBC) |
.
SUMMER TERM
- Period 1: 12th April to 27th May 2027
- Half term break (no classes): 31st May – 5th June
- Period 2: 10th June to 19th July
| Group | Term Period | Number of sessions | Dates | Notes |
| Rainbow | Period 1 | 6 | April: 12 – 19 – 26 May: 10 – 17 – 24 | No classes on Mon 3rd May (bank holiday) |
| Rainbow | Period 2 | 5 | June: 14 – 21 – 28 July: 12 – 19 | No classes on Mon 5th July Mon 19th July run from Orchard (TBC) |
| Sapphire (Mondays) | Period 1 | 6 | April: 12 – 19 – 26 May: 10 – 17 – 24 | No classes on Mon 3rd May (bank holiday) |
| Sapphire (Mondays) | Period 2 | 5 | June: 14 – 21 – 28 July: 12 – 19 | No classes on Mon 5th July Mon 19th July may run from Orchard (TBC) |
| Sapphire (Thursdays) | Period 1 | 6 | April: 15 – 22 – 29 May: 6 – 20 – 27 | Thu 13th May no classes |
| Sapphire (Thursdays) | Period 2 | 6 | June: 10 – 17 – 24 July: 1 – 8 – 15 | None |
